• | America has 30.30% airports of the world & India has only 0.70%. |
• | Population Growth Rate of United State is 0.91%, India is 1.38% & Germany is -0.02%. |
• | Total fertility rate of the world is 2.59 children born/woman. Niger is 7.46 (highest), India is 2.73, US is 2.09 & Hong Kong is 0.95 only (Lowest). |
• | Birth Rate of Hong Kong is the lowest (7.29/1000) & Niger is highest (50.73/1000). |
• | 8.7 million of United State residents who were born in Asia. |
• | 60% North Indians are pure vegetarian & in whole India 36%. |
• | Northern Mariana Islands is only the country where death rate (2.29/1000) is lowest in the world. |
• | 69% Americans use Internet & 5.5% Indians only. |
• | Of 876 Million illiterate adults in the developing world, two-thirds are women. |
• | Approximate 300 million film tickets are sold every year in India. |
• | Shanghai, China is the largest city by population (13.3 million) in the world. |
• | More than 50 million Americans said they had a disability; for 32.5 million of them, the disability was severe. |
• | Each year, more than 500,000 women (approximate 1 every minute) die from pregnancy related causes. The vast majority of these deaths occur in developing countries. |
• | An African woman's lifetime risk of dying from pregnancy related causes is one in 16, in Asia, its one in 65. In Europe, its one in 1,400. |
• | English is the second most spoken language (Native speakers 512 million) & the first is Chinese Mandarin (more then 1 billion speakers). |
• | 3,467 Nos. of confectionery nut stores in the United States, they are among the best sources of sweets for Valentine's Day. |
• | Jacob and Emily are the most popular baby names in US for boys and girls, respectively. |
• | Asia Continent is covered 30% of the total earth land area, but represent 60% of the world's population. |
• | 10.4 million single mothers in US living with children younger than 18, up from 3.4 million in 1970. |
• | In Britain 70% mothers go for work. |
• | First Stock Exchange of America was in Philadelphia & it was established in 1791. |
• | In every 5 minutes, one woman somewhere in India dies from a pregnancy related complication. When a woman dies, her new born baby has 6 to 10 times greater chance of dying as well. |
• | More artists live in California than any other state in the United States. There are 10,000 arts organizations in California. |
• | The World's largest hot desert is the Sahara in North Africa, at over 9,000,000 km², it is almost as large as the United States. |
• | 52 % of women in India do not have the authority to take decisions regarding their own health care. 65.4% of women deliver at home. |
• | The first commercial transatlantic telephone call was between New York City and London and occurred on January 7, 1927. |
0 comments:
Post a Comment